Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $4.95 | 51,747 | 1:1 | $5.15 | $5.36 | $4.94 |
January 14, 2025 | $4.80 | 31,316 | 1:1 | $4.94 | $5.10 | $4.80 |
January 15, 2025 | $4.86 | 29,443 | 1:1 | $4.86 | $4.92 | $4.75 |
January 16, 2025 | $4.89 | 43,245 | 1:1 | $4.87 | $5.06 | $4.86 |
January 17, 2025 | $4.79 | 32,302 | 1:1 | $4.89 | $4.99 | $4.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG