Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $5.89 | 203,796 | 1:1 | $6.08 | $6.46 | $5.80 |
| June 23, 2026 | $5.77 | 56,932 | 1:1 | $5.82 | $6.11 | $5.61 |
| June 24, 2026 | $5.74 | 43,816 | 1:1 | $5.69 | $5.85 | $5.62 |
| June 25, 2026 | $5.79 | 106,080 | 1:1 | $5.65 | $6.08 | $5.60 |
| June 26, 2026 | $6.06 | 104,311 | 1:1 | $5.82 | $6.08 | $5.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG