Week of April 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 20, 2026 | $6.15 | 66,991 | 1:1 | $6.27 | $6.39 | $6.04 |
| April 21, 2026 | $6.32 | 150,446 | 1:1 | $6.16 | $6.71 | $5.93 |
| April 22, 2026 | $6.57 | 80,515 | 1:1 | $6.49 | $7.17 | $6.42 |
| April 23, 2026 | $6.15 | 91,951 | 1:1 | $6.53 | $6.64 | $6.11 |
| April 24, 2026 | $5.91 | 54,595 | 1:1 | $6.12 | $6.19 | $5.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG