Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $4.70 | 47,393 | 1:1 | $4.95 | $5.12 | $4.67 |
December 17, 2024 | $4.36 | 97,453 | 1:1 | $4.65 | $4.85 | $4.22 |
December 18, 2024 | $4.12 | 59,259 | 1:1 | $4.42 | $4.45 | $4.06 |
December 19, 2024 | $4.30 | 31,025 | 1:1 | $4.32 | $4.39 | $4.04 |
December 20, 2024 | $4.40 | 69,658 | 1:1 | $4.23 | $4.51 | $4.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG